<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Forex School - Forex Learning</title>
	<link>http://www.mindforex.com</link>
	<description>News On Forex Learning, Forex School</description>
	<lastBuildDate>Wed, 28 Sep 2011 03:28:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Red Lobster parent Darden profit drops</title>
		<description>Wed Sep 28, 2011 7:28am EDT(Reuters) - Darden Restaurants Inc (DRI.N) posted a 6 percent drop in quarterly earnings, partly hurt by the hurricane Irene, but reaffirmed its full-year earnings outlook.The company said Irene hurt sales at established Red Lobster, Olive Garden and LongHorn Steakhouse restaurants and estimated the storm ...</description>
		<link>http://www.mindforex.com/red-lobster-parent-darden-profit-drops-1190/</link>
			</item>
	<item>
		<title>S&amp;P futures add to gains after data</title>
		<description>NEW YORK &#124;           Wed Sep 28, 2011 9:13am EDTNEW YORK (Reuters) - Stock index futures pointed to a slightly higher open on Wednesday as investors remained cautiously optimistic about progress on plans to lessen the euro zone's debt woes.International auditors ...</description>
		<link>http://www.mindforex.com/sp-futures-add-to-gains-after-data-1189/</link>
			</item>
	<item>
		<title>US stocks up in premarket trade</title>
		<description>Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial ...</description>
		<link>http://www.mindforex.com/us-stocks-up-in-premarket-trade-1187/</link>
			</item>
	<item>
		<title>Durable Goods come in as expected</title>
		<description>Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial ...</description>
		<link>http://www.mindforex.com/durable-goods-come-in-as-expected-1188/</link>
			</item>
	<item>
		<title>Greece to face inspectors, Merkel hints at bailout</title>
		<description>By Michael Winfrey and Ingrid MelanderATHENS &#124;          Wed Sep 28, 2011 8:48am EDTATHENS (Reuters) - Greece's lenders are sending a team to Athens to inspect a government austerity plan they want implemented in exchange for aid, while Germany suggested a new ...</description>
		<link>http://www.mindforex.com/greece-to-face-inspectors-merkel-hints-at-bailout-1192/</link>
			</item>
	<item>
		<title>Judge narrows $1 billion Madoff case vs NY Mets owners</title>
		<description>By Jonathan Stempel and Grant McCoolNEW YORK &#124;          Tue Sep 27, 2011 7:45pm EDTNEW YORK (Reuters) - A federal judge narrowed a $1 billion lawsuit against owners of the New York Mets baseball team by the trustee seeking money for Bernard ...</description>
		<link>http://www.mindforex.com/judge-narrows-1-billion-madoff-case-vs-ny-mets-owners-1191/</link>
			</item>
	<item>
		<title>Ex-BP boss Hayward may quit TNK-BP board</title>
		<description>LONDON &#124;          Sun Sep 11, 2011 11:28am EDTLONDON (Reuters) - Former BP (BP.L) boss Tony Hayward is considering whether to step down from the board of Russian oil joint venture TNK-BP but has yet to inform the British oil company of ...</description>
		<link>http://www.mindforex.com/ex-bp-boss-hayward-may-quit-tnk-bp-board-1186/</link>
			</item>
	<item>
		<title>Feds Bullard says most potent weapon was QE3</title>
		<description>Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial ...</description>
		<link>http://www.mindforex.com/feds-bullard-says-most-potent-weapon-was-qe3-1178/</link>
			</item>
	<item>
		<title>Papandreou says to save Greece, stay in euro</title>
		<description>By Harry PapachristouTHESSALONIKI, Greece &#124;          Sun Sep 11, 2011 1:07am EDTTHESSALONIKI, Greece (Reuters) - Greek Prime Minister George Papandreou said on Saturday he would do whatever it takes to rescue his country from bankruptcy and stay in the euro zone, as ...</description>
		<link>http://www.mindforex.com/papandreou-says-to-save-greece-stay-in-euro-1180/</link>
			</item>
	<item>
		<title>EURUSD targets (continued).</title>
		<description>Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial ...</description>
		<link>http://www.mindforex.com/eurusd-targets-continued-1183/</link>
			</item>
</channel>
</rss>

