<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex School - Forex Learning</title>
	<atom:link href="http://www.mindforex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindforex.com</link>
	<description>News On Forex Learning, Forex School</description>
	<lastBuildDate>Fri, 17 Jun 2011 20:47:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Existing Home Sales in February 2010 by Chantelle</title>
		<link>http://www.mindforex.com/existing-home-sales-in-february-2010-930/comment-page-1/#comment-52348</link>
		<dc:creator>Chantelle</dc:creator>
		<pubDate>Fri, 17 Jun 2011 20:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindforex.com/existing-home-sales-in-february-2010-930/#comment-52348</guid>
		<description>&lt;strong&gt;really good article...&lt;/strong&gt;

I must say, its worth it! My link:http://xseytgu.bloggr.no/ ,many Thanks....</description>
		<content:encoded><![CDATA[<p><strong>really good article&#8230;</strong></p>
<p>I must say, its worth it! My link:http://xseytgu.bloggr.no/ ,many Thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dell must defend suit alleging defective notebooks by Motorists win a full refund for defective Audi &#124; Audi V10 - Sports Car News</title>
		<link>http://www.mindforex.com/dell-must-defend-suit-alleging-defective-notebooks-663/comment-page-1/#comment-584</link>
		<dc:creator>Motorists win a full refund for defective Audi &#124; Audi V10 - Sports Car News</dc:creator>
		<pubDate>Sat, 06 Feb 2010 11:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindforex.com/dell-must-defend-suit-alleging-defective-notebooks-663/#comment-584</guid>
		<description>[...] Dell must defend suit alleging defective notebooks &#124; Forex School &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Dell must defend suit alleging defective notebooks | Forex School &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The FXDD Weekend Forex Commentary is available for viewing by Is Trading E-Currency a Legitimate Business? &#124; FX Forex secrets</title>
		<link>http://www.mindforex.com/the-fxdd-weekend-forex-commentary-is-available-for-viewing-2-605/comment-page-1/#comment-474</link>
		<dc:creator>Is Trading E-Currency a Legitimate Business? &#124; FX Forex secrets</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindforex.com/the-fxdd-weekend-forex-commentary-is-available-for-viewing-2-605/#comment-474</guid>
		<description>[...] The FXDD Weekend Forex Commentary is available for viewing &#124; Forex &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The FXDD Weekend Forex Commentary is available for viewing | Forex &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Midday Report &#8211; Jan 29th by Is Trading E-Currency a Legitimate Business? &#124; FX Forex secrets</title>
		<link>http://www.mindforex.com/forex-midday-report-jan-29th-606/comment-page-1/#comment-473</link>
		<dc:creator>Is Trading E-Currency a Legitimate Business? &#124; FX Forex secrets</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindforex.com/forex-midday-report-jan-29th-606/#comment-473</guid>
		<description>[...] Forex Midday Report – Jan 29th &#124; Forex School &#8211; Forex Learning [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex Midday Report – Jan 29th | Forex School &#8211; Forex Learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USDJPY falls sharply as stocks give up some gains and London liquidates by The mutual Fund Essentials &#124; Trading Options</title>
		<link>http://www.mindforex.com/usdjpy-falls-sharply-as-stocks-give-up-some-gains-and-london-liquidates-594/comment-page-1/#comment-464</link>
		<dc:creator>The mutual Fund Essentials &#124; Trading Options</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindforex.com/usdjpy-falls-sharply-as-stocks-give-up-some-gains-and-london-liquidates-594/#comment-464</guid>
		<description>[...] USDJPY falls sharply as stocks give up some gains and London &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] USDJPY falls sharply as stocks give up some gains and London &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEC tightens rules for money funds 
    (AP) by Technical Analysis: Order Types in Forex &#124; Forex Apex</title>
		<link>http://www.mindforex.com/sec-tightens-rules-for-money-funds-ap-585/comment-page-1/#comment-450</link>
		<dc:creator>Technical Analysis: Order Types in Forex &#124; Forex Apex</dc:creator>
		<pubDate>Sun, 31 Jan 2010 00:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindforex.com/sec-tightens-rules-for-money-funds-ap-585/#comment-450</guid>
		<description>[...] SEC tightens rules for money funds (AP) &#124; Forex School - Forex &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] SEC tightens rules for money funds (AP) | Forex School &#8211; Forex &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European stocks drop on economic growth concerns 
    (AFP) by CrisisMaven</title>
		<link>http://www.mindforex.com/european-stocks-drop-on-economic-growth-concerns-afp-573/comment-page-1/#comment-430</link>
		<dc:creator>CrisisMaven</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindforex.com/european-stocks-drop-on-economic-growth-concerns-afp-573/#comment-430</guid>
		<description>Not only is current &quot;growth&quot; overstated: &lt;a href=&quot;http://crisismaven.wordpress.com/2010/01/25/how-gdp-betrays-the-economy/&quot; rel=&quot;nofollow&quot;&gt;How GDP betrays the Economy&lt;/a&gt; but soon the other, much bigger, shoe is going to drop: &lt;a href=&quot;http://crisismaven.wordpress.com/2010/01/28/bloom-of-doom-ii-of-mortgage-brokers-arms-attrition-and-marathons/&quot; rel=&quot;nofollow&quot;&gt;Of Mortgage Brokers, ARMs, Attrition and Marathons&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Not only is current &#8220;growth&#8221; overstated: <a href="http://crisismaven.wordpress.com/2010/01/25/how-gdp-betrays-the-economy/" rel="nofollow">How GDP betrays the Economy</a> but soon the other, much bigger, shoe is going to drop: <a href="http://crisismaven.wordpress.com/2010/01/28/bloom-of-doom-ii-of-mortgage-brokers-arms-attrition-and-marathons/" rel="nofollow">Of Mortgage Brokers, ARMs, Attrition and Marathons</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Germany unemployment rises while confidence improves in euro zone by 2 climate studies offer hope on global warming &#8211; Houston Chronicle &#124; .:: MrCoi Blog ::.</title>
		<link>http://www.mindforex.com/germany-unemployment-rises-while-confidence-improves-in-euro-zone-578/comment-page-1/#comment-428</link>
		<dc:creator>2 climate studies offer hope on global warming &#8211; Houston Chronicle &#124; .:: MrCoi Blog ::.</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindforex.com/germany-unemployment-rises-while-confidence-improves-in-euro-zone-578/#comment-428</guid>
		<description>[...] Germany unemployment rises patch certainty improves in euro regularize &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Germany unemployment rises patch certainty improves in euro regularize &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Existing Home Sales, CC, FS, Durable Goods Orders, and Gross Domestic Product by Residential Land Investment Is At Its All Time Rise &#124; Solve Real Estate</title>
		<link>http://www.mindforex.com/existing-home-sales-cc-fs-durable-goods-orders-and-gross-domestic-product-536/comment-page-1/#comment-416</link>
		<dc:creator>Residential Land Investment Is At Its All Time Rise &#124; Solve Real Estate</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindforex.com/existing-home-sales-cc-fs-durable-goods-orders-and-gross-domestic-product-536/#comment-416</guid>
		<description>[...] Existing Home Sales, CC, FS, Durable Goods Orders, and Gross &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Existing Home Sales, CC, FS, Durable Goods Orders, and Gross &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Claims Data Fuels Optimism For Friday&#8217;s Non Farm Payrolls by Elanor Bridgers</title>
		<link>http://www.mindforex.com/us-claims-data-fuels-optimism-for-fridays-non-farm-payrolls-339/comment-page-1/#comment-360</link>
		<dc:creator>Elanor Bridgers</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindforex.com/us-claims-data-fuels-optimism-for-fridays-non-farm-payrolls-339/#comment-360</guid>
		<description>The information presented is top notch. I&#039;ve been doing some research on the topic and this post answered several questions.</description>
		<content:encoded><![CDATA[<p>The information presented is top notch. I&#8217;ve been doing some research on the topic and this post answered several questions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

