<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex School - Forex Learning &#187; Basics Currency Trading</title>
	<atom:link href="http://www.mindforex.com/category/basics-currency-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindforex.com</link>
	<description>News On Forex Learning, Forex School</description>
	<lastBuildDate>Wed, 28 Sep 2011 03:28:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US stocks up in premarket trade</title>
		<link>http://www.mindforex.com/us-stocks-up-in-premarket-trade-1187/</link>
		<comments>http://www.mindforex.com/us-stocks-up-in-premarket-trade-1187/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics Currency Trading]]></category>
		<category><![CDATA[premarket]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.mindforex.com/us-stocks-up-in-premarket-trade-1187/</guid>
		<description><![CDATA[Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money that you cannot afford to lose. Educate yourself on the risks associated with foreign exchange trading, and seek advice from an independent financial or tax advisor if you have any questions.<br />
 FXDD provides references and links to selected blogs and other sources of economic and market information as an educational service to its clients and prospects and does not endorse the opinions or recommendations of the blogs or other sources of information. Clients and prospects are advised to carefully consider the opinions and analysis offered in the blogs or other information sources in the context of the client or prospect&#8217;s individual analysis and decision making. None of the blogs or other sources of information is to be considered as constituting a track record.<br />
Past performance is no guarantee of futures results and FXDD specifically advises clients and prospects to carefully review all claims and representations made by advisors, bloggers, money managers and system vendors before investing any funds or opening an account with any Forex dealer.  Any news, opinions, research, data, or other information contained within this website is provided as general market commentary and does not constitute investment or trading advice. FXDD expressly disclaims any liability for any lost principal or profits without limitation which may arise directly or indirectly from the use of or reliance on such information.  As with all such advisory services, past results are never a guarantee of future results.</p>
<p><a href="http://forex.fxdd.com/126356/forex-trading/us-stocks-up-in-premarket-trade">forex.fxdd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindforex.com/us-stocks-up-in-premarket-trade-1187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durable Goods come in as expected</title>
		<link>http://www.mindforex.com/durable-goods-come-in-as-expected-1188/</link>
		<comments>http://www.mindforex.com/durable-goods-come-in-as-expected-1188/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics Currency Trading]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[durable]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[goods]]></category>

		<guid isPermaLink="false">http://www.mindforex.com/durable-goods-come-in-as-expected-1188/</guid>
		<description><![CDATA[Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money that you cannot afford to lose. Educate yourself on the risks associated with foreign exchange trading, and seek advice from an independent financial or tax advisor if you have any questions.<br />
 FXDD provides references and links to selected blogs and other sources of economic and market information as an educational service to its clients and prospects and does not endorse the opinions or recommendations of the blogs or other sources of information. Clients and prospects are advised to carefully consider the opinions and analysis offered in the blogs or other information sources in the context of the client or prospect&#8217;s individual analysis and decision making. None of the blogs or other sources of information is to be considered as constituting a track record.<br />
Past performance is no guarantee of futures results and FXDD specifically advises clients and prospects to carefully review all claims and representations made by advisors, bloggers, money managers and system vendors before investing any funds or opening an account with any Forex dealer.  Any news, opinions, research, data, or other information contained within this website is provided as general market commentary and does not constitute investment or trading advice. FXDD expressly disclaims any liability for any lost principal or profits without limitation which may arise directly or indirectly from the use of or reliance on such information.  As with all such advisory services, past results are never a guarantee of future results.</p>
<p><a href="http://forex.fxdd.com/126369/forex-trading/durable-goods-come-in-as-expected">forex.fxdd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindforex.com/durable-goods-come-in-as-expected-1188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Bullard says most potent weapon was QE3</title>
		<link>http://www.mindforex.com/feds-bullard-says-most-potent-weapon-was-qe3-1178/</link>
		<comments>http://www.mindforex.com/feds-bullard-says-most-potent-weapon-was-qe3-1178/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 04:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics Currency Trading]]></category>
		<category><![CDATA[Bullard]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[potent]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[weapon]]></category>

		<guid isPermaLink="false">http://www.mindforex.com/feds-bullard-says-most-potent-weapon-was-qe3-1178/</guid>
		<description><![CDATA[Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money that you cannot afford to lose. Educate yourself on the risks associated with foreign exchange trading, and seek advice from an independent financial or tax advisor if you have any questions.<br />
 FXDD provides references and links to selected blogs and other sources of economic and market information as an educational service to its clients and prospects and does not endorse the opinions or recommendations of the blogs or other sources of information. Clients and prospects are advised to carefully consider the opinions and analysis offered in the blogs or other information sources in the context of the client or prospect&#8217;s individual analysis and decision making. None of the blogs or other sources of information is to be considered as constituting a track record.<br />
Past performance is no guarantee of futures results and FXDD specifically advises clients and prospects to carefully review all claims and representations made by advisors, bloggers, money managers and system vendors before investing any funds or opening an account with any Forex dealer.  Any news, opinions, research, data, or other information contained within this website is provided as general market commentary and does not constitute investment or trading advice. FXDD expressly disclaims any liability for any lost principal or profits without limitation which may arise directly or indirectly from the use of or reliance on such information.  As with all such advisory services, past results are never a guarantee of future results.</p>
<p><a href="http://forex.fxdd.com/124116/forex-trading/feds-bullard-says-most-potent-weapon-was-qe3">forex.fxdd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindforex.com/feds-bullard-says-most-potent-weapon-was-qe3-1178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD targets (continued).</title>
		<link>http://www.mindforex.com/eurusd-targets-continued-1183/</link>
		<comments>http://www.mindforex.com/eurusd-targets-continued-1183/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 04:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics Currency Trading]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.mindforex.com/eurusd-targets-continued-1183/</guid>
		<description><![CDATA[Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money that you cannot afford to lose. Educate yourself on the risks associated with foreign exchange trading, and seek advice from an independent financial or tax advisor if you have any questions.<br />
 FXDD provides references and links to selected blogs and other sources of economic and market information as an educational service to its clients and prospects and does not endorse the opinions or recommendations of the blogs or other sources of information. Clients and prospects are advised to carefully consider the opinions and analysis offered in the blogs or other information sources in the context of the client or prospect&#8217;s individual analysis and decision making. None of the blogs or other sources of information is to be considered as constituting a track record.<br />
Past performance is no guarantee of futures results and FXDD specifically advises clients and prospects to carefully review all claims and representations made by advisors, bloggers, money managers and system vendors before investing any funds or opening an account with any Forex dealer.  Any news, opinions, research, data, or other information contained within this website is provided as general market commentary and does not constitute investment or trading advice. FXDD expressly disclaims any liability for any lost principal or profits without limitation which may arise directly or indirectly from the use of or reliance on such information.  As with all such advisory services, past results are never a guarantee of future results.</p>
<p><a href="http://forex.fxdd.com/124078/forex-trading/eurusd-targets-continued">forex.fxdd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindforex.com/eurusd-targets-continued-1183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German government regrets Stark is stepping down</title>
		<link>http://www.mindforex.com/german-government-regrets-stark-is-stepping-down-1182/</link>
		<comments>http://www.mindforex.com/german-government-regrets-stark-is-stepping-down-1182/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 00:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics Currency Trading]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[regrets]]></category>
		<category><![CDATA[Stark]]></category>
		<category><![CDATA[stepping]]></category>

		<guid isPermaLink="false">http://www.mindforex.com/german-government-regrets-stark-is-stepping-down-1182/</guid>
		<description><![CDATA[Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money that you cannot afford to lose. Educate yourself on the risks associated with foreign exchange trading, and seek advice from an independent financial or tax advisor if you have any questions.<br />
 FXDD provides references and links to selected blogs and other sources of economic and market information as an educational service to its clients and prospects and does not endorse the opinions or recommendations of the blogs or other sources of information. Clients and prospects are advised to carefully consider the opinions and analysis offered in the blogs or other information sources in the context of the client or prospect&#8217;s individual analysis and decision making. None of the blogs or other sources of information is to be considered as constituting a track record.<br />
Past performance is no guarantee of futures results and FXDD specifically advises clients and prospects to carefully review all claims and representations made by advisors, bloggers, money managers and system vendors before investing any funds or opening an account with any Forex dealer.  Any news, opinions, research, data, or other information contained within this website is provided as general market commentary and does not constitute investment or trading advice. FXDD expressly disclaims any liability for any lost principal or profits without limitation which may arise directly or indirectly from the use of or reliance on such information.  As with all such advisory services, past results are never a guarantee of future results.</p>
<p><a href="http://forex.fxdd.com/124114/forex-trading/german-government-regrets-stark-is-stepping-down">forex.fxdd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindforex.com/german-government-regrets-stark-is-stepping-down-1182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Wrap up show Friday at 12:30 PM with Greg Michalowski and Shawn Powell</title>
		<link>http://www.mindforex.com/forex-wrap-up-show-friday-at-1230-pm-with-greg-michalowski-and-shawn-powell-1179/</link>
		<comments>http://www.mindforex.com/forex-wrap-up-show-friday-at-1230-pm-with-greg-michalowski-and-shawn-powell-1179/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 23:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[Michalowski]]></category>
		<category><![CDATA[Powell]]></category>
		<category><![CDATA[Shawn]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[wrap]]></category>

		<guid isPermaLink="false">http://www.mindforex.com/forex-wrap-up-show-friday-at-1230-pm-with-greg-michalowski-and-shawn-powell-1179/</guid>
		<description><![CDATA[Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money that you cannot afford to lose. Educate yourself on the risks associated with foreign exchange trading, and seek advice from an independent financial or tax advisor if you have any questions.<br />
 FXDD provides references and links to selected blogs and other sources of economic and market information as an educational service to its clients and prospects and does not endorse the opinions or recommendations of the blogs or other sources of information. Clients and prospects are advised to carefully consider the opinions and analysis offered in the blogs or other information sources in the context of the client or prospect&#8217;s individual analysis and decision making. None of the blogs or other sources of information is to be considered as constituting a track record.<br />
Past performance is no guarantee of futures results and FXDD specifically advises clients and prospects to carefully review all claims and representations made by advisors, bloggers, money managers and system vendors before investing any funds or opening an account with any Forex dealer.  Any news, opinions, research, data, or other information contained within this website is provided as general market commentary and does not constitute investment or trading advice. FXDD expressly disclaims any liability for any lost principal or profits without limitation which may arise directly or indirectly from the use of or reliance on such information.  As with all such advisory services, past results are never a guarantee of future results.</p>
<p><a href="http://forex.fxdd.com/123987/forex-trading/forex-wrap-up-show-friday-at-1230-pm-with-greg-michalowski-and-shawn-powell">forex.fxdd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindforex.com/forex-wrap-up-show-friday-at-1230-pm-with-greg-michalowski-and-shawn-powell-1179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Germany has proposed a plan to protect banks in case Greece defaults.</title>
		<link>http://www.mindforex.com/report-germany-has-proposed-a-plan-to-protect-banks-in-case-greece-defaults-1169/</link>
		<comments>http://www.mindforex.com/report-germany-has-proposed-a-plan-to-protect-banks-in-case-greece-defaults-1169/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 08:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics Currency Trading]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[proposed]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.mindforex.com/report-germany-has-proposed-a-plan-to-protect-banks-in-case-greece-defaults-1169/</guid>
		<description><![CDATA[Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money that you cannot afford to lose. Educate yourself on the risks associated with foreign exchange trading, and seek advice from an independent financial or tax advisor if you have any questions.<br />
 FXDD provides references and links to selected blogs and other sources of economic and market information as an educational service to its clients and prospects and does not endorse the opinions or recommendations of the blogs or other sources of information. Clients and prospects are advised to carefully consider the opinions and analysis offered in the blogs or other information sources in the context of the client or prospect&#8217;s individual analysis and decision making. None of the blogs or other sources of information is to be considered as constituting a track record.<br />
Past performance is no guarantee of futures results and FXDD specifically advises clients and prospects to carefully review all claims and representations made by advisors, bloggers, money managers and system vendors before investing any funds or opening an account with any Forex dealer.  Any news, opinions, research, data, or other information contained within this website is provided as general market commentary and does not constitute investment or trading advice. FXDD expressly disclaims any liability for any lost principal or profits without limitation which may arise directly or indirectly from the use of or reliance on such information.  As with all such advisory services, past results are never a guarantee of future results.</p>
<p><a href="http://forex.fxdd.com/124084/forex-trading/germany-has-proposed-a-plan-in-case-greece-defaults">forex.fxdd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindforex.com/report-germany-has-proposed-a-plan-to-protect-banks-in-case-greece-defaults-1169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC painting the bleak picture for Greece</title>
		<link>http://www.mindforex.com/cnbc-painting-the-bleak-picture-for-greece-1168/</link>
		<comments>http://www.mindforex.com/cnbc-painting-the-bleak-picture-for-greece-1168/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 05:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics Currency Trading]]></category>
		<category><![CDATA[bleak]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.mindforex.com/cnbc-painting-the-bleak-picture-for-greece-1168/</guid>
		<description><![CDATA[Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money that you cannot afford to lose. Educate yourself on the risks associated with foreign exchange trading, and seek advice from an independent financial or tax advisor if you have any questions.<br />
 FXDD provides references and links to selected blogs and other sources of economic and market information as an educational service to its clients and prospects and does not endorse the opinions or recommendations of the blogs or other sources of information. Clients and prospects are advised to carefully consider the opinions and analysis offered in the blogs or other information sources in the context of the client or prospect&#8217;s individual analysis and decision making. None of the blogs or other sources of information is to be considered as constituting a track record.<br />
Past performance is no guarantee of futures results and FXDD specifically advises clients and prospects to carefully review all claims and representations made by advisors, bloggers, money managers and system vendors before investing any funds or opening an account with any Forex dealer.  Any news, opinions, research, data, or other information contained within this website is provided as general market commentary and does not constitute investment or trading advice. FXDD expressly disclaims any liability for any lost principal or profits without limitation which may arise directly or indirectly from the use of or reliance on such information.  As with all such advisory services, past results are never a guarantee of future results.</p>
<p><a href="http://forex.fxdd.com/124106/forex-trading/cnbc-painting-the-bleak-picture-for-greece">forex.fxdd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindforex.com/cnbc-painting-the-bleak-picture-for-greece-1168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors of a Greek default is &#8220;rubbish&#8221;: CNBC</title>
		<link>http://www.mindforex.com/rumors-of-a-greek-default-is-rubbish-cnbc-1174/</link>
		<comments>http://www.mindforex.com/rumors-of-a-greek-default-is-rubbish-cnbc-1174/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 04:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics Currency Trading]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[rumors]]></category>

		<guid isPermaLink="false">http://www.mindforex.com/rumors-of-a-greek-default-is-rubbish-cnbc-1174/</guid>
		<description><![CDATA[Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money that you cannot afford to lose. Educate yourself on the risks associated with foreign exchange trading, and seek advice from an independent financial or tax advisor if you have any questions.<br />
 FXDD provides references and links to selected blogs and other sources of economic and market information as an educational service to its clients and prospects and does not endorse the opinions or recommendations of the blogs or other sources of information. Clients and prospects are advised to carefully consider the opinions and analysis offered in the blogs or other information sources in the context of the client or prospect&#8217;s individual analysis and decision making. None of the blogs or other sources of information is to be considered as constituting a track record.<br />
Past performance is no guarantee of futures results and FXDD specifically advises clients and prospects to carefully review all claims and representations made by advisors, bloggers, money managers and system vendors before investing any funds or opening an account with any Forex dealer.  Any news, opinions, research, data, or other information contained within this website is provided as general market commentary and does not constitute investment or trading advice. FXDD expressly disclaims any liability for any lost principal or profits without limitation which may arise directly or indirectly from the use of or reliance on such information.  As with all such advisory services, past results are never a guarantee of future results.</p>
<p><a href="http://forex.fxdd.com/124064/forex-trading/rumors-of-a-greek-default-is-rubbish-cnbc">forex.fxdd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindforex.com/rumors-of-a-greek-default-is-rubbish-cnbc-1174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY falls on safe haven flows</title>
		<link>http://www.mindforex.com/usdjpy-falls-on-safe-haven-flows-1163/</link>
		<comments>http://www.mindforex.com/usdjpy-falls-on-safe-haven-flows-1163/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 03:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics Currency Trading]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[flows]]></category>
		<category><![CDATA[haven]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.mindforex.com/usdjpy-falls-on-safe-haven-flows-1163/</guid>
		<description><![CDATA[Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money that you cannot afford to lose. Educate yourself on the risks associated with foreign exchange trading, and seek advice from an independent financial or tax advisor if you have any questions.<br />
 FXDD provides references and links to selected blogs and other sources of economic and market information as an educational service to its clients and prospects and does not endorse the opinions or recommendations of the blogs or other sources of information. Clients and prospects are advised to carefully consider the opinions and analysis offered in the blogs or other information sources in the context of the client or prospect&#8217;s individual analysis and decision making. None of the blogs or other sources of information is to be considered as constituting a track record.<br />
Past performance is no guarantee of futures results and FXDD specifically advises clients and prospects to carefully review all claims and representations made by advisors, bloggers, money managers and system vendors before investing any funds or opening an account with any Forex dealer.  Any news, opinions, research, data, or other information contained within this website is provided as general market commentary and does not constitute investment or trading advice. FXDD expressly disclaims any liability for any lost principal or profits without limitation which may arise directly or indirectly from the use of or reliance on such information.  As with all such advisory services, past results are never a guarantee of future results.</p>
<p><a href="http://forex.fxdd.com/124090/forex-trading/usdjpy-falls-on-safe-haven-flows">forex.fxdd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindforex.com/usdjpy-falls-on-safe-haven-flows-1163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

